Calendar

December 2023

  1. School Production (day 1 of 2)

  2. School Production (day 2 of 2)

  3. Carol Service

  4. Christmas Holiday (day 1 of 15)

  5. Christmas Holiday (day 2 of 15)

  6. Christmas Holiday (day 3 of 15)

  7. Christmas Holiday (day 4 of 15)

  8. Christmas Holiday (day 5 of 15)

  9. Christmas Holiday (day 6 of 15)

  10. Christmas Holiday (day 7 of 15)

  11. Christmas Holiday (day 8 of 15)

  12. Christmas Holiday (day 9 of 15)

  13. Christmas Holiday (day 10 of 15)

  14. Christmas Holiday (day 11 of 15)

  15. Christmas Holiday (day 12 of 15)

January 2024

  1. Christmas Holiday (day 13 of 15)

  2. Christmas Holiday (day 14 of 15)

  3. Christmas Holiday (day 15 of 15)

    PD Day - 4

February 2024

  1. February Half-Term (day 1 of 6)

  2. February Half-Term (day 2 of 6)

  3. February Half-Term (day 3 of 6)

  4. February Half-Term (day 4 of 6)

  5. February Half-Term (day 5 of 6)

  6. February Half-Term (day 6 of 6)

March 2024

  1. Science Week (day 1 of 10)

  2. Science Week (day 2 of 10)

  3. Science Week (day 3 of 10)

  4. Science Week (day 4 of 10)

  5. Science Week (day 5 of 10)

  6. Science Week (day 6 of 10)

  7. Science Week (day 7 of 10)

  8. Science Week (day 8 of 10)

  9. Science Week (day 9 of 10)

  10. Science Week (day 10 of 10)

  11. Easter Holiday (day 1 of 13)

  12. Easter Holiday (day 2 of 13)

  13. Easter Holiday (day 3 of 13)

  14. Easter Holiday (day 4 of 13)

  15. Easter Holiday (day 5 of 13)

  16. Easter Holiday (day 6 of 13)

  17. Easter Holiday (day 7 of 13)

April 2024

  1. Easter Holiday (day 8 of 13)

  2. Easter Holiday (day 9 of 13)

  3. Easter Holiday (day 10 of 13)

  4. Easter Holiday (day 11 of 13)

  5. Easter Holiday (day 12 of 13)

  6. Easter Holiday (day 13 of 13)

May 2024

  1. Year 10 Exams (day 1 of 18)

  2. Year 10 Exams (day 2 of 18)

  3. Year 10 Exams (day 3 of 18)

  4. Year 10 Exams (day 4 of 18)

  5. Year 10 Exams (day 5 of 18)

  6. Year 10 Exams (day 6 of 18)

  7. Year 10 Exams (day 7 of 18)

  8. Year 10 Exams (day 8 of 18)

  9. Year 10 Exams (day 9 of 18)

  10. Year 10 Exams (day 10 of 18)

  11. Year 10 Exams (day 11 of 18)

  12. Year 10 Exams (day 12 of 18)

  13. Year 10 Exams (day 13 of 18)

  14. Year 10 Exams (day 14 of 18)

  15. Year 10 Exams (day 15 of 18)

  16. Year 10 Exams (day 16 of 18)

  17. Year 10 Exams (day 17 of 18)

  18. Year 10 Exams (day 18 of 18)

  19. May Half-Term (day 1 of 6)

  20. May Half-Term (day 2 of 6)

  21. May Half-Term (day 3 of 6)

  22. May Half-Term (day 4 of 6)

  23. May Half-Term (day 5 of 6)

June 2024

  1. May Half-Term (day 6 of 6)

July 2024

  1. Sports Day